| Trade Type | Currency | Commission/Fee |
|---|---|---|
| Listed Securities | CAD/USD | $4.84 *Quantum users benefit from daily trade commission compression. |
| Options | CAD/USD | $0.84 per contract |
| Assignments | CAD/USD | $4.84 |
| Mutual Funds (Sell only) | CAD/USD | $4.84 |
| New Issues | CAD/USD | Free |
| Fixed Income | CAD/USD | $24.84 |
| Broker Assisted | CAD/USD | $55.00 |
You can fund your account using:
Independent Direct offers customer support via:
Yes, Independent Direct allows you to transfer existing investments from another brokerage into your Independent Direct account. You can initiate the transfer by downloading the interbroker transfer form (click here).
Yes, Independent Direct offers trading both Canadian and U.S. securities.